产品别名 |
ECHU欧标电缆,透明屏蔽电缆 |
面向地区 |
CE标准电缆
应用安装范围
The flexible shielded EKF43065-control cable is suitable as control and connection cable. It is applied in machine tools, plant and appliance construction,heating, air conditioning and ventilation technology as well as for other applications in electrical equipment especially where a greater electromagnetic compatibility is required.
The outer sheath, based on PVC, is extremely resistant to oil and chemicals.
The range of application:
适用于干燥或潮湿的室内,无强应力缓释或强制引导的自由连续往复运动下的安装,工业使用环境下的
频繁弯曲场合,如木工机械、机床加工设备、物流输送系统、起重机场合等,对电磁屏蔽抗干扰好。
电缆特性
Character:
防水、防油、耐寒、抗紫外线、阻燃
Waterproofing; oil resistance; cool resistance; flame resistance; anti-ultraviolet.
电缆结构
Construction:
导 体:多股精绞无氧铜丝,符合VDE0295CLASS 5标准
Conductor: Fine strands of oxygen-free copper wire,
acc. to VDE0295 CLASS 5
绝 缘:特殊混合PVC绝缘
Insulation: special PVC
颜 色: 黑色数字白色号码编号,3芯以上带有黄绿接地线(黄绿可选)
Colour: Cores black with consecutive white numbering. 3 cores or more with green/yellow earth wire
护 套:改低粘度强力挤压内护套,PVC材质,耐油。
Sheath: special PVC; oil resistance
屏 蔽:铜网编织屏蔽/镀锡铜网编织屏蔽,密度80%以上。
Shielding: tinned copper brainded shielding
dentity: above 80%
护 套:透明PVC护套
Sheath: special Transparent PVC
额 定 电 压:300/500V
Related voltage: 300/500V
测 试 电 压:2500V
Test voltage: 2500V
使用温度范围 :固定安装: -40°C 至 +70°C
移动安装: - 5°C 至 +70°C。
The working temperature: fixed: -40°C ----- +70°C
moved: - 5°C ----- +70°C
小 弯曲半径:固定安装:4x电缆外径;
移动安装:15x电缆外径。
Minimun bending radius: fixed: 4×outer diameter
moved: 15×outer diameter
具体规格产品技术参数请来电咨询!
型号 | 规格 | 导体根数 | 单根导体直径φ | 近似密度公斤/KM | 标称外径 /下限mm | 外径上限mm | |||||||
H05VVC4V5-K | 0.5*2C | 28 | 0.15 | 112.1 | 8.0 | 8.6 | |||||||
H05VVC4V5-K | 0.5*3C | 28 | 0.15 | 125.7 | 8.4 | 9.0 | |||||||
H05VVC4V5-K | 0.5*4C | 28 | 0.15 | 144.6 | 9.1 | 9.7 | |||||||
H05VVC4V5-K | 0.5*5C | 28 | 0.15 | 166.5 | 9.8 | 10.4 | |||||||
H05VVC4V5-K | 0.5*6C | 28 | 0.15 | 185.7 | 10.5 | 11.1 | |||||||
H05VVC4V5-K | 0.5*7C | 28 | 0.15 | 212.8 | 11.3 | 11.9 | |||||||
H05VVC4V5-K | 0.5*8C | 28 | 0.15 | 242.8 | 12.5 | 13.1 | |||||||
H05VVC4V5-K | 0.5*9C | 28 | 0.15 | 254.9 | 12.5 | 13.1 | |||||||
H05VVC4V5-K | 0.5*10C | 28 | 0.15 | 290.5 | 13.4 | 14 | |||||||
H05VVC4V5-K | 0.5*11C | 28 | 0.15 | 311.3 | 13.8 | 14.4 | |||||||
H05VVC4V5-K | 0.5*12C | 28 | 0.15 | 318.0 | 13.8 | 14.4 | |||||||
H05VVC4V5-K | 0.5*13C | 28 | 0.15 | 346.0 | 14.5 | 15.1 | |||||||
H05VVC4V5-K | 0.5*14C | 28 | 0.15 | 352.5 | 14.5 | 15.1 | |||||||
H05VVC4V5-K | 0.5*15C | 28 | 0.15 | 383.4 | 15.4 | 16.2 | |||||||
H05VVC4V5-K | 0.5*16C | 28 | 0.15 | 390.1 | 15.2 | 16.2 | |||||||
H05VVC4V5-K | 0.5*17C | 28 | 0.15 | 422.7 | 16.0 | 17 | |||||||
H05VVC4V5-K | 0.5*18C | 28 | 0.15 | 429.4 | 16.0 | 17 | |||||||
H05VVC4V5-K | 0.5*19C | 28 | 0.15 | 439.5 | 16.0 | 17 | |||||||
H05VVC4V5-K | 0.5*20C | 28 | 0.15 | 494.9 | 18.1 | 19.1 | |||||||
H05VVC4V5-K | 0.5*21C | 28 | 0.15 | 507.2 | 18.1 | 19.1 | |||||||
H05VVC4V5-K | 0.5*22C | 28 | 0.15 | 532.4 | 18.1 | 19.1 | |||||||
H05VVC4V5-K | 0.5*23C | 28 | 0.15 | 558.1 | 18.9 | 19.9 | |||||||
H05VVC4V5-K | 0.5*24C | 28 | 0.15 | 563.9 | 18.9 | 19.9 | |||||||
H05VVC4V5-K | 0.5*25C | 28 | 0.15 | 587.5 | 19.4 | 20.4 | |||||||
H05VVC4V5-K | 0.5*26C | 28 | 0.15 | 597.6 | 19.4 | 20.4 | |||||||
H05VVC4V5-K | 0.5*27C | 28 | 0.15 | 604.4 | 19.4 | 20.4 | |||||||
H05VVC4V5-K | 0.5*28C | 28 | 0.15 | 643.3 | 20.1 | 21.5 | |||||||
H05VVC4V5-K | 0.5*29C | 28 | 0.15 | 650.2 | 20.1 | 21.5 | |||||||
H05VVC4V5-K | 0.5*30C | 28 | 0.15 | 660.3 | 20.1 | 21.5 | |||||||
H05VVC4V5-K | 0.5*31C | 28 | 0.15 | 696.5 | 20.9 | 22.3 | |||||||
H05VVC4V5-K | 0.5*32C | 28 | 0.15 | 706.6 | 20.9 | 22.3 | |||||||
H05VVC4V5-K | 0.5*33C | 28 | 0.15 | 713.6 | 20.9 | 22.3 | |||||||
H05VVC4V5-K | 0.5*34C | 28 | 0.15 | 751.8 | 21.8 | 23.2 | |||||||
H05VVC4V5-K | 0.5*35C | 28 | 0.15 | 762.0 | 21.8 | 23.2 | |||||||
H05VVC4V5-K | 0.5*36C | 28 | 0.15 | 768.9 | 21.8 | 23.2 | |||||||
H05VVC4V5-K | 0.5*37C | 28 | 0.15 | 779.0 | 21.8 | 23.2 | |||||||
H05VVC4V5-K | 0.75*2C | 24 | 0.2 | 127.1 | 8.5 | 9 | |||||||
H05VVC4V5-K | 0.75*3C | 24 | 0.2 | 144.2 | 8.9 | 9.4 | |||||||
H05VVC4V5-K | 0.75*4C | 24 | 0.2 | 168.2 | 9.7 | 10.2 | |||||||
H05VVC4V5-K | 0.75*5C | 24 | 0.2 | 192.1 | 10.4 | 11 | |||||||
H05VVC4V5-K | 0.75*6C | 24 | 0.2 | 220.9 | 11.3 | 11.9 | |||||||
H05VVC4V5-K | 0.75*7C | 24 | 0.2 | 252.2 | 12.3 | 12.9 | |||||||
H05VVC4V5-K | 0.75*8C | 24 | 0.2 | 288.7 | 13.5 | 14.1 | |||||||
H05VVC4V5-K | 0.75*9C | 24 | 0.2 | 304.4 | 13.5 | 14.1 | |||||||
H05VVC4V5-K | 0.75*10C | 24 | 0.2 | 347.0 | 14.5 | 15.1 | |||||||
H05VVC4V5-K | 0.75*11C | 24 | 0.2 | 372.8 | 14.8 | 15.6 | |||||||
H05VVC4V5-K | 0.75*12C | 24 | 0.2 | 381.8 | 14.8 | 15.6 | |||||||
H05VVC4V5-K | 0.75*13C | 24 | 0.2 | 416.2 | 15.6 | 16.6 | |||||||
H05VVC4V5-K | 0.75*14C | 24 | 0.2 | 425.1 | 15.6 | 16.6 | |||||||
H05VVC4V5-K | 0.75*15C | 24 | 0.2 | 462.8 | 16.5 | 17.5 | |||||||
H05VVC4V5-K | 0.75*16C | 24 | 0.2 | 471.8 | 16.5 | 17.5 | |||||||
H05VVC4V5-K | 0.75*17C | 24 | 0.2 | 511.7 | 17.4 | 18.4 | |||||||
H05VVC4V5-K | 0.75*18C | 24 | 0.2 | 520.7 | 17.4 | 18.4 |
最近来访记录